Al-Sharifin Plastic Pipe Manufacturing Company is one of the companies producing and specializing in the field of…U.P.V.C pipes of all different types are one of the monuments of the pipe industry in Egypt. Al-Sharifin Plastic Pipe Manufacturing Company was established in 2006 on an area of 5,000 square metres. The pipes are produced from polyvinyl chloride, which is superior to other materials in the manufacture of pipes used for various purposes, water networks, sanitation, ventilation, and telephone and electricity cable covering pipes, according to several specifications. It is global
Well pipes are produced according to German specifications 8062 – 8061 – DIN 4925.
These pipes are characterized by the following
Pipes are produced using the latest machines with modern technology that are controlled remotely at all stages of production to ensure the safety of the product and its compliance with international specifications.There is continuous monitoring of the pipes by a full team of specialists in monitoring production and laboratory affairs, as we have all the devices that allow us to ensure that the production conforms to the applicable local and international specifications, as well as the mechanical and chemical properties.
There is continuous monitoring of the pipes by a full team of specialists in monitoring production and laboratory affairs, as we have all the devices that allow us to ensure that the production conforms to the applicable local and international specifications, as well as the mechanical and chemical properties.
– We are fully prepared to provide technical consultations and expertise in the field of pipe installation.
| Normal Outside Diameter mm Outer diameter |
Socket Depth mm Inner depth area |
Class II 4 BAR | Class III 6 BAR | Class IV 10 BAR | Class V 16 BAR | ||||
|---|---|---|---|---|---|---|---|---|---|
| No. Thick of wall mm Wall thickness |
Nom.wt kg/m Meter weight |
No. Thick of wall mm thickness |
Nom.wt kg/m Meter weight |
No. Thick of wall mm Wall thickness |
Nom.wt kg/m Meter weight |
No. Thick of wall mm Wall thickness |
Nom.wt kg/m Meter weight |
||
| 20 | 1.5 | 0.137 | |||||||
| 25 | 1.5 | 0.174 | 1.9 | 0.212 | |||||
| 32 | 1.8 | 0.264 | 2.4 | 0.342 | |||||
| 40 | 1.8 | 0.334 | 1.9 | 0.35 | 3 | 0.525 | |||
| 50 | 75 | 1.8 | 0.422 | 2.4 | 0.552 | 3.7 | 0.809 | ||
| 63 | 100 | 1.9 | 0.562 | 3 | 0.854 | 4.7 | 1.289 | ||
| 75 | 110 | 1.8 | 0.642 | 2.2 | 0.782 | 3.6 | 1.22 | 5.6 | 1.82 |
| 90 | 110 | 1.8 | 0.774 | 2.7 | 1.13 | 4.3 | 1.75 | 6.7 | 2.61 |
| 110 | 115 | 2.2 | 1.16 | 3.2 | 1.64 | 5.3 | 2.61 | 8.2 | 3.9 |
| 125 | 120 | 2.5 | 1.48 | 3.7 | 2.13 | 6 | 3.34 | 9.3 | 5.01 |
| 140 | 125 | 2.8 | 1.84 | 4.1 | 2.65 | 6.7 | 4.18 | 10.4 | 6.27 |
| 160 | 132 | 3.2 | 2.41 | 4.7 | 3.44 | 7.7 | 5.47 | 11.9 | 8.17 |
| 180 | 145 | 3.6 | 3.02 | 5.3 | 4.37 | 8.6 | 6.88 | 13.4 | 10.4 |
| 200 | 145 | 4 | 3.7 | 5.9 | 5.37 | 9.6 | 8.51 | 14.9 | 12.8 |
| 225 | 152 | 4.5 | 4.7 | 6.6 | 6.76 | 10.8 | 10.8 | 16.7 | 16.1 |
| 250 | 160 | 4.9 | 5.65 | 7.3 | 8.31 | 11.9 | 13.2 | 18.6 | 19.9 |
| 280 | 170 | 5.5 | 7.11 | 8.2 | 10.4 | 13.4 | 16.6 | 20.8 | 24.9 |
| 315 | 180 | 6.2 | 9.02 | 9.2 | 13.2 | 15 | 20.9 | 23.4 | 31.5 |
| 355 | 180 | 7 | 11.4 | 10.4 | 16.7 | 16.9 | 26.5 | 26.3 | 39.9 |
| 400 | 200 | 7.9 | 14.5 | 11.7 | 21.1 | 19.1 | 33.7 | 29.7 | 50.8 |
| 450 | 290 | 8.9 | 18.3 | 13.2 | 26.8 | 21.5 | 42.7 | ||
| 500 | 330 | 9.8 | 22.4 | 14.6 | 32.9 | 23.9 | 52.6 | ||
| 560 | 330 | 11 | 28.1 | 16.4 | 41.4 | 26.7 | 65.8 | ||
| 630 | 360 | 12.4 | 35.7 | 18.4 | 52.2 | 30 | 83.2 | ||
| 710 | 380 | 14 | 45.3 | 20.7 | 66.1 | ||||
| 800 | 410 | 15.7 | 57.2 | 23.3 | 83.9 | ||||
Al-Sharefin Company is the result of 20 years of experience in the field of manufacturing the finest types of pipes. The company is unique in working with the highest possible quality of raw materials to achieve the highest level of quality and effectiveness in the field of manufacturing plastic pipes of all kinds and to ensure the continuity and stability of the existence of our products.
Designed and developed by Qimah Tech Company