Polyethylene pipes contain fine, well-distributed carbon black particles and selected polymers and thermal stabilizers to ensure excellent weather resistance, including ultraviolet rays. To give long-term stability with an average life expectancy of more than 50 years. Polyethylene also shows excellent resistance to rapid crack propagation and slow crack growth, which is beneficial for pressure pipes and is consideredPipes: 100 PE. It is flexible and has greater mechanical resistance compared to other types of pipes. One of the most important features of polyethylene pipes is its resistance to hydrostatic pressure, which determines the average life expectancy of the pipes under the influence of internal pressure.
| Outer diameter | SDR 51 3.2 BAR |
SDR 41 4 BAR |
SDR 33 5 BAR |
SDR 26 6 BAR |
SDR 22 7.6 BAR |
SDR 21 8 BAR |
SDR 17 10 BAR |
SDR 13.6 12.5 BAR |
SDR 11 16 BAR |
SDR 9 20 BAR |
SDR 7.4 25 BAR |
SDR 6 32 BAR |
SDR 5 40 BAR |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poison | weight | Poison | weight | Poison | weight | Poison | weight | Poison | weight | Poison | weight | Poison | weight | Poison | weight | Poison | weight | Poison | weight | Poison | weight | Poison | weight | Poison | weight | |
| 10 | 8.1 | 48 | 0.2 | 520 | ||||||||||||||||||||||
| 12 | 1.8 | 60 | 0.2 | 64 | 4.2 | 740 | ||||||||||||||||||||
| 16 | 1.8 | 0.084 | 2.2 | 99 | 7.2 | 115 | 3.3 | 133 | ||||||||||||||||||
| 20 | 1.8 | 0.107 | 1.9 | 0.112 | 2.3 | 133 | 8.2 | 154 | 4.3 | 180 | 1.4 | 207 | ||||||||||||||
| 25 | 1.8 | 0.137 | 1.9 | 0.144 | 2.3 | 0.171 | 2.8 | 200 | 5.3 | 240 | 2.4 | 278 | 1.5 | 320 | ||||||||||||
| 32 | 1.9 | 0.187 | 2.4 | 0.232 | 2.9 | 0.272 | 3.6 | 327 | 4.4 | 386 | 4.5 | 454 | 5.6 | 520 | ||||||||||||
| 40 | 1.8 | 0.227 | 1.9 | 0.238 | 1.9 | 0.239 | 2.3 | 2.4 | 0.295 | 3 | 0.356 | 3.7 | 0.43 | 4.4 | 509 | 5.5 | 600 | 7.6 | 701 | 1.8 | 809 | |||||
| 50 | 1.8 | 0.287 | 2 | 0.314 | 2.3 | 0.361 | 2.4 | 0.374 | 2.9 | 3 | 0.453 | 3.7 | 0.549 | 4.6 | 0.666 | 5.6 | 788 | 9.6 | 936 | 3.8 | 9.1 | 1.1 | 26.1 | |||
| 63 | 1.8 | 0.364 | 2 | 0.399 | 2.5 | 0.494 | 2.9 | 0.563 | 3 | 0.58 | 3.6 | 3.8 | 0.721 | 0.549 | 4.6 | 0.666 | 5.6 | 26.1 | 6.8 | 47.1 | 5.1 | 73.1 | 7.12 | 99.1 | ||
| 75 | 1.8 | 0.436 | 1.9 | 0.457 | 2.3 | 0.55 | 2.9 | 0.675 | 3.5 | 0.807 | 3.6 | 0.828 | 3.8 | 0.721 | 4.7 | 0.873 | 5.8 | 1.05 | 7.1 | 76.1 | 3.1 | 9.2 | 5.12 | 44.2 | 1.15 | 82.2 |
| 90 | 1.8 | 0.525 | 1.9 | 0.457 | 2.3 | 0.55 | 2.9 | 0.675 | 3.5 | 0.807 | 3.6 | 0.828 | 4.5 | 1.02 | 5.6 | 1.24 | 6.8 | 1.47 | 8.4 | 54.2 | 3.12 | 0.3 | 0.15 | 51.3 | 1.18 | 5.4 |
| 110 | 2.2 | 0.786 | 2.2 | 0.643 | 2.8 | 0.79 | 3.5 | 0.978 | 4.1 | 1.14 | 4.3 | 1.18 | 5.4 | 1.46 | 6.7 | 1.77 | 8.2 | 2.12 | 10.1 | 78.3 | 1.15 | 49.4 | 3.18 | 24.5 | 1.22 | 4.6 |
| 125 | 2.5 | 1 | 2.7 | 0.943 | 3.4 | 1.17 | 4.2 | 1.43 | 5 | 1.67 | 5.3 | 1.77 | 6.6 | 2.17 | 8.1 | 2.62 | 10 | 3.14 | 12.3 | 87.4 | 1.17 | 47.5 | 8.2 | 75.6 | 1.25 | 79.7 |
| 140 | 2.8 | 1.25 | 3.1 | 1.23 | 3.9 | 1.51 | 4.8 | 1.84 | 5.7 | 2.16 | 6 | 2.27 | 7.4 | 2.76 | 9.2 | 3.37 | 11.4 | 4.08 | 14 | 11.6 | 219 | 25.7 | 3.23 | 47.8 | 1.28 | 76.9 |
| 160 | 3.2 | 1.63 | 3.5 | 1.54 | 4.3 | 1.88 | 5.4 | 2.32 | 6.4 | 2.72 | 6.7 | 2.83 | 8.3 | 3.46 | 10.3 | 4.22 | 12.7 | 5.08 | 15.7 | 96.7 | 9.21 | 44.9 | 6.26 | 0.11 | 1.32 | 7.12 |
| 180 | 3.6 | 2.05 | 4 | 22 | 4.9 | 2.42 | 6.2 | 3.04 | 7.3 | 3.54 | 7.7 | 3.72 | 9.5 | 4.52 | 11.8 | 5.5 | 14.6 | 6.67 | 17.9 | 1.1 | 6.24 | 9.11 | 9.29 | 0.14 | 1.36 | 1.16 |
| 200 | 3.9 | 2.46 | 4.4 | 2.49 | 5.5 | 3.07 | 6.9 | 3.79 | 8.2 | 4.47 | 8.6 | 4.67 | 10.7 | 5.71 | 13.3 | 6.98 | 16.4 | 8.42 | 20.1 | 4.12 | 4.27 | 8.14 | 2.33 | 2.17 | 1.4 | 9.19 |
| 225 | 4.4 | 3.12 | 4.9 | 3.05 | 6.2 | 3.84 | 7.7 | 4.69 | 9.1 | 5.51 | 9.6 | 5.78 | 11.9 | 7.05 | 14.7 | 8.56 | 18.2 | 10.4 | 22.4 | 8.15 | 8.3 | 6.18 | 4.37 | 8.21 | 1.45 | 2.25 |
| 250 | 4.9 | 3.83 | 5.5 | 3.86 | 6.9 | 4.77 | 8.6 | 5.89 | 10.3 | 7 | 10.8 | 7.3 | 13.4 | 8.93 | 16.6 | 10.9 | 20.5 | 13.1 | 25.2 | 4.19 | 2.34 | 0.23 | 6.41 | 0.27 | 1.5 | 1.31 |
| 280 | 5.5 | 4.83 | 6.2 | 4.83 | 7.7 | 5.92 | 9.6 | 7.3 | 11.4 | 8.59 | 11.9 | 8.93 | 14.8 | 11 | 18.4 | 13.4 | 22.7 | 16.2 | 27.9 | 3.24 | 3.38 | 9.28 | 5.46 | 8.33 | 2.56 | 0.39 |
| 315 | 6.2 | 6.12 | 6.9 | 5.98 | 8.6 | 7.48 | 10.7 | 9.1 | 12.8 | 10.8 | 13.4 | 11.3 | 16.6 | 13.7 | 20.6 | 16.8 | 25.4 | 10.4 | 31.3 | 8.3 | 1.43 | 5.36 | 3.05 | 7.42 | 2.63 | 3.49 |
| 355 | 7.8 | 7.73 | 8.7 | 9.55 | 10.9 | 11.8 | 13.6 | 14.6 | 16.2 | 17.3 | 16.9 | 18 | 21.1 | 22.1 | 26.1 | 26.9 | 32.2 | 16.2 | 39.7 | 1.29 | 5.48 | 3.46 | 0.59 | 3.54 | ||
| 400 | 7.9 | 9.82 | 9.8 | 12.1 | 12.3 | 15.1 | 15.3 | 18.6 | 18.2 | 21.9 | 19.1 | 22.9 | 23.7 | 28 | 29.4 | 34.1 | 36.3 | 20.3 | 44.7 | 6.29 | 7.54 | 8.58 | 5.66 | 9.68 | ||
| 450 | 8.8 | 12.3 | 11 | 15.3 | 13.8 | 19 | 17.2 | 23.5 | 20.5 | 27.7 | 21.5 | 28.9 | 26.7 | 35.4 | 33.1 | 43.2 | 40.9 | 25.6 | 50.3 | 7.62 | 5.61 | 4.74 | ||||
| 500 | 9.8 | 15.2 | 12.3 | 19 | 15.3 | 23.4 | 191 | 28.9 | 22.8 | 34.2 | 23.9 | 35.7 | 29.7 | 43.8 | 36.8 | 53.3 | 45.4 | 32.5 | 55.8 | 3.77 | 3.68 | 8.91 | ||||
| 560 | 11.6 | 19.1 | 13.7 | 23.6 | 17.2 | 29.4 | 21.4 | 36.2 | 25.5 | 42.8 | 26.7 | 44.7 | 33.2 | 54.8 | 41.2 | 66.9 | 50.8 | 41.3 | 62.5 | 0.97 | ||||||
| 630 | 12.3 | 24 | 15.4 | 29.9 | 19.3 | 37.1 | 24.1 | 45.9 | 28.7 | 54.1 | 30 | 56.4 | 37.4 | 69.4 | 46.37 | 84.6 | 57.2 | 52.3 | 70.3 | 132 | ||||||
| 710 | 13.9 | 30.5 | 17.4 | 38 | 21.8 | 47.2 | 27.2 | 58.4 | 32.3 | 68.7 | 33.9 | 71.8 | 42.1 | 88.1 | 52.2 | 107 | 64.5 | 64.5 | 79.3 | 168 | ||||||
| 800 | 15.7 | 38.9 | 19.6 | 48.1 | 24.5 | 59.7 | 30.6 | 73.9 | 36.4 | 87.2 | 38.1 | 91.1 | 47.4 | 112 | 58.8 | 136 | 72.6 | 80.8 | 89.3 | 213 | ||||||
| 900 | 17.6 | 48.9 | 22 | 60.9 | 27.6 | 75.6 | 34.4 | 93.4 | 41 | 110 | 42.9 | 115 | 53.3 | 141 | 66.1 | 172 | 81.7 | 102 | ||||||||
| 1000 | 19.6 | 60.5 | 24.5 | 75.2 | 30.6 | 93.1 | 38.2 | 115 | 45.5 | 136 | 47.7 | 142 | 59.3 | 175 | 73.4 | 219 | 90.8 | 130 | ||||||||
| 1200 | 23.5 | 87 | 29.4 | 108 | 36.7 | 134 | 45.9 | 166 | 54.6 | 196 | 57.2 | 205 | 71.1 | 254 | 88.2 | 316 | ||||||||||
| 1400 | 27.4 | 118 | 34.4 | 147 | 42.9 | 183 | 53.5 | 226 | 63.7 | 267 | 66.7 | 278 | 83 | 347 | 102.9 | 430 | ||||||||||
| 1600 | 31.3 | 154 | 39.2 | 192 | 49 | 238 | 61.2 | 295 | 72.7 | 347 | 76.2 | 364 | 94.84 | 453 | 117.5 | 561 | ||||||||||
Al-Sharefin Company is the result of 20 years of experience in the field of manufacturing the finest types of pipes. The company is unique in working with the highest possible quality of raw materials to achieve the highest level of quality and effectiveness in the field of manufacturing plastic pipes of all kinds and to ensure the continuity and stability of the existence of our products.
Designed and developed by Qimah Tech Company